Bust (inches) Waist (inches) Hip (inches)
XXS 29.1 – 31.5 20.9 – 23.2 31.1 – 33.5
XS 31.5 – 33.9 23.2 – 25.6 33.5 – 35.8
S 33.9 – 36.2 25.6 – 28 35.8 – 38.2
M 36.2 – 38.6 28 – 30.3 38.2 – 40.6
L 38.6 – 40.9 30.3 – 32.7 40.6 – 42.9
XL 40.9 – 43.3 32.7 – 35 42.9 – 45.3

This guide provides general sizing information only. Fit can vary depending on style.

International Size Conversion

US EU UK AU
XXS 0-2 32-34 4-6 4-6
XS 2-4 34-36 6-8 6-8
S 4-6 36-38 8-10 8-10
M 6-8 38-40 10-12 10-12
L 8-10 40-42 12-14 12-14
XL 10-12 42-44 14-16 14-16

 

How to Measure

Bust – Measure around your chest at the fullest part.
Waist – Measure around the smallest part of your waistline.
Hip – Measure at the widest part, usually 7″ to 8″ (18 to 20cm) below your waist.